Power/speed(r/min):750-2000 | ||||||||
Ratio | 2:1 2.5:1 3:1 | 4.5:1 | 5:01 | 5.5:1 | 6:01 | |||
3.5:1 4:1 | ||||||||
Rate kw/rpm | 0.0992 | 0.0933 | 0.0882 | 0.0772 | 0.0698 | |||
Rated thrust propeller:29.4KN | Center distance:225mm | |||||||
Direction of rotation of the output shaft(ahead drive):Contrary | Net weight:450kg | |||||||
Control type:push-and-pull flexible shaft,electric control | ||||||||
L×W×H:578×792×830 |